| Валюта | Количество подтверждений сети |
| ADA | 100 |
| BAND | 20 |
| BAT | 20 |
| BCH | 10 |
| BNB | 60 |
| BSV | 40 |
| SOL | 4500 |
| BTC | 2 |
| BTC BEP20 | 40 |
| BTT | 1 |
| COMP | 20 |
| DAI | 20 |
| DASH | 10 |
| DOGE | 15 |
| DOT | 20 |
| EOS | 330 |
| ETC | 300 |
| ETH | 20 |
| ETH BEP30 | 25 |
| GRT | 20 |
| ICX | 870 |
| LINK | 20 |
| LTC | 10 |
| MANA | 20 |
| MATIC (ERC20) | 20 |
| MATIC (POLYGON) | 500 |
| MKR | 20 |
| NEO | 3 |
| OMG | 20 |
| SHIB | 20 |
| TRX | 1 |
| TUSD | 20 |
| UNI | 20 |
| USDC | 20 |
| USDP | 20 |
| USDT (BEP20) | 40 |
| USDT (ERC20) | 20 |
| USDT (EOS) | 330 |
| USDT (Omni) | 3 |
| USDT (TRC20) | 20 |
| VET | 210 |
| WAVES | 90 |
| XLM | 1 |
| XMR | 10 |
| XRP | 1 |
| XTZ | 35 |
| YFI | 20 |
| ZEC | 22 |
| ZRX | 20 |
| NEAR | 3 |
| LUNA | 315 |
| UST | 315 |
| AVAX | 970 |


